
Technical parameters:
Specifications | 2012.1082 | |
Camera | Resolution | 2 million pixels |
Type | Binocular wide dynamic camera | |
Aperture | F2.4 | |
Focusing distance | 50-150cm | |
White balance | auto | |
Photo flood light | LED and IR dual photo flood light | |
Screen | Size | 8.0inch IPS LCD screen |
Resolution | 800×1280 | |
Touch | Not supported (optional support) | |
Processor | CPU | RK3288 quad-core (optional: RK3399 six-core, MSM8953 eight-core) |
Storage | EMMC 8G | |
Interface | Network module | Ethernet and wireless (WIFI) |
Audio | 2.5W / 4R speakers | |
USB | 1 USB OTG, 1 USB HOST standard A port | |
Serial communication | 1 RS232 serial port | |
Relay output | 1 door open signal output | |
Wiegand | One Wiegand 26/34 output, one Wiegand 26/34 input | |
Upgrade button | Support Uboot upgrade button | |
Wired network | 1 RJ45 Ethernet socket | |
Credit card reader | None (optional: IC card reader, ID card, ID card) | |
Face Detection | Supports detection and tracking of multiple people at the same time | |
Face library | Up to 30,000 | |
Function | 1: N face recognition | Support |
1: 1 face comparison | Support | |
Stranger detection | Support | |
Identify distance configuration | Support | |
UI interface configuration | Support | |
Upgrade remotely | Support | |
Interface | Interfaces include device management, personnel / photo management, record query, etc | |
Deployment method | Support public cloud deployment, privatized deployment, LAN use, stand-alone use | |
Infrared thermal imaging module | Temperature detection | Support |
Temperature detection distance | 1 meter (optimal distance 0.5 meter) | |
Temperature measurement accuracy | ≤ ±0.3℃ | |
Temperature measurement range | 10℃~42℃ | |
Pixels | 32 X 32 dots (total 1024 pixels) | |
Visitors' temperature is normal and released directly | Support | |
Abnormal temperature alarm | Support (temperature alarm value can be set) |
Features:
* 8-inch IPS full-view LCD display.
* Using industrial-grade binocular wide dynamic camera, night infrared and LED dual photo flood lamp.
* Support processors with strong performance: Rockchip RK3288 quad-core processor, Rockchip RK3399 six-core processor and Qualcomm MSM8953 octa-core processor.
* Supports human body temperature detection and temperature display. The best temperature detection distance is 0.5 meters. The longest distance at which body temperature can be measured is 1 meter. The measurement error is plus or minus 0.3 ℃.
* It only takes a few seconds for detection, and supports automatic alarm for body temperature abnormality.
* Attendance temperature measurement data is exported in real time.
* Supports various peripheral expansions such as ID card reader, fingerprint reader, IC card reader, two-dimensional code reader, etc.
* The documentation is complete and supports secondary development.
* Support system level, APP offline level, APP + background network level multiple API docking.
Appearance:
Standard:
IC card / ID card:
Fixed way:
Fix the wall mount bracket to the wall installation position specified by the device with screws;
Fix the upper slot of the module device on the mainframe hook of the wall-mounting bracket, and fix the hole under the device with a combination screw below.
Wire interface definition:
The interface of each terminal is defined as follows:
*Relay
Terminal electrical definition | |
Pin1 | COM |
Pin2 | NO |
* Wigan input
Terminal electrical definition | |
Pin1 | D0_IN |
Pin2 | D1_IN |
Pin3 | 12V |
Pin4 | GND |
*Wigan output
Terminal electrical definition | |
Pin1 | D0_OUT |
Pin2 | D1_OUT |
Pin3 | GND |
*232 serial port
Terminal electrical definition | |
Pin1 | 232_RX1 |
Pin2 | 232_TX1 |
Pin3 | GND |
←Previous: No Information