
Infrared sensor
Art.No 2053.204H
Features:
1. Germany 24.125GHz detecting module, immune to temperature, humidity.
2. X-Y axis antenna detecting angle and area adjustable, make sure the precise detection.
3. Bi-directional and single-directional modes both available. The single-directional mode only accept the signal from coming way, and shield the signal from leaving way.
Technical data: | |
Model | 2053.204H |
Technology | Microwaveµwave disposer |
Frequency | 24. 125GHz |
Transmitting power | < 20dBm EIRP |
Launch frequency density | < 5mW/cm2 |
Installation Height | 4M(MAX) |
Installation Angle | 0-90 degree(lengthways) -30 to + 30(lateral) |
Detection Mode | Motion |
Min detection speed | 5cm/s |
Power | 2W(VA) |
Detection range | 8m*4m(Installation Height 2.2M) |
Maximum voltage | 42AC-60V DC |
Maximum Current | 1A |
Maximum switching power | 30W(DC)/60VA(AC) |
Retention time | 0.5S |
Guide line | 2 .5M |
Ambient temperature | -20'Cto +55C |
Protection class | IP54 |
Sheathing material | ABS plastic |
Color | Black/silvery |
Power Voltage | 12V to 30V AC+/-10%(50Hz to 60Hz), 12V to 36V DC |
Size | 150mm(W)X 50mm(H)X 38mm(D) |
←Previous: Microwave Disposer Infrared Sensor
Next: Infrared Photocell→