
Barcode Ticket Parking Column
Art. No. 1033.BA01
RFID Card Parking Column
Art. No. 1033.RF01
LPR Car License Plate Recognition System
Art. No. 1033.RF01
Specifications | 1033.101 LPR | 1033.102 RFID | 1033.103 Ticket | 1033.104 Blue-tooth |
Voice | ● | ● | ● | ● |
Image | ● | ● | ● | ● |
Loop detector | ● | ● | ● | ● |
Interphone | - | ● | ● | ● |
Card/ticket dispenser | - | ● | ● | - |
Long-distance blue tooth | - | - | - | ● |
Size(mm) | 235*165*750 | 480*320*1380 | 480*320*1380 | |
Power supply(VAC, Hz) | 220, 50/110,60 | |||
Working voltage(VDC) | 12/24 | |||
Database | SQL Server 2000 | |||
Communication | TCP/IP | |||
Card | IC, EM, TI, AWID, HID | |||
Card load/ticket capacity | - | 150+200 optional | 3600 | - |
Reading distance (cm) | 300 | 5-10 | 2-5 | 100-2000 |
Off-line records | 24,000 | |||
Ambient temperature (℃) | -25~+65 |
Art. NO. 2017.101 Art. NO. 2017.C001
Long-distance card reader parameter:
Specifications | 2017.101 |
Direction reading | Directional |
Working voltage(VDC) | 12 |
Working frequency | 433MHz |
Infrared frequency | 38KHz |
Reading distance(m) | 1-20 |
Reading time (s) | 0.5 |
Reading interval (s) | 0.5 |
Output format | Wiegand 26/36/34/44BIT, RS232, RS485 |
Ambient temperature(℃) | -20- +60℃ |
Humidity | 0%-95% |
Long-distance card parameter:
Button cell | CR3240 |
Quiescent current(µA) | 4 |
Dynamic current(µA) | 400 |
Card version | EM or Mifare |
Size (mm) | 90x56x8 |
←Previous: No Information
Next: Bluthooth Card→