
The one-way corridor 1092.1825 has been thought to check the exit flow of passengers from airports. The security system, which the one-way corridor is equipped by, only allows a one direction flow of people, from a sterile area to a non-sterile one. At the same time, it also permits a high number of transits with luggage and/or personal objects. It is especially suitable for places requiring a rapid passage to avoid congestion such as large supermarket and airport.
Features:
* Suitable for large places where rapid passage is required
* Embedded and easy installation, can be installed both indoors and outdoors
* Frame material and glass can be chosen according to different needs. Mostly, aluminum alloy frame and 10mm tempered glass is suggested
* Streamlined design with good appearance
* Single direction opening mode, ensures quick passage to avoid congestion
* Multi-stage gear, low noise design, silent when operating
* Multiple working modes, adjustable closing force and pressure
* Dual machine linkage, synchronous and asynchronous mode are available
* Can be connected with magnetic lock and electric bolt lock
Technical parameters:
Motor model | 1092.1825A | 1092.1825B |
Motor size (mm) | 290*855*85 | 400*200*170 |
Controller size (mm) | 320*90*75 | 205*190*100 |
Weight | 3.5kg | 24kg |
Wheelbase | 55mm | 135-150mm |
Max. door weight | 60kg | 400kg |
Max. door width | 600mm | 2000mm |
Max. torque | 48Nm | 195Nm |
Power supply | 220V±10%,50Hz | |
Max. power | 45W | |
Standby power | ≤6W | |
Opening/closing speed | 3-8s | |
Opening angle | 45-150° | |
Hold opening time | 0-30s | |
Working temperature | -40-85℃ | |
Noise | <55dB | |
LED display | Power & external input & status | |
Installation mode | Embedded |
Motor:
Control box:
Accessories:
Function:
Mode | Push to open, push to close, magnetic lock, electric lock |
Resistance sensitivity | 10 states |
Squeeze force | 10 states |
5-position switch control | Permanent open, partial open, lock, exit/entry only, automatic operation |
Partial switch | 30%-95% partial opening stroke can be set |
Slow down settings | 20 states |
Input settings | Auto, permanent open, electric open/close |
Opening / closing force | 20 states |
Windproof mode | Can be set |
Closing mode | Pull to close, auto close |
Protection mode | Lock release, access control, auto reset |
Photocell interface | Detect people in unsafe locations |
Dual machine linkage | Can be set |
Reset speed | 10 states |
Counter | 0-10,000,000 times |
Fire emergency | Equipped with interface |
Electric lock output | 12V, 500mA |
Power output | 12V, 1A |
Remote control | Max. 40pcs can be added |
Error code | 11 error codes can be found in manual |
Dimension:
←Previous: Exit Lane Corridor