
Infrared grating 2063.261
Features:
Anti-redundancy function, which can be enabled or disabled.
Wide voltage design, 12-36V AC and DC input.
Safety gratings exist in pairs and are divided into transmitter and receiver.
Using microcomputer control technology, the system is highly integrated and stable.
Technical data: | 2063.261 | |||
Product specifications | 2m | 1.5m | 1m | 0.5m |
Response time | 104MS | 78MS | 52MS | 26MS |
Scanning beam | 32beams | 24beams | 16beams | 8beams |
Power consumption current (when 12V power supply) | 150MA | 130MA | 110MA | 90MA |
Product size (mm) | 2000x24x11 | 1500x24x11 | 1000x24x11 | 500x24x11 |
Working distance | 10cm-400cm | |||
Wiring length | 4m (single) | |||
Anti-light interference ability | 100000LUx | |||
Infrared tube gap | 60mm | |||
Operating environment temperature | -20℃~+65℃ |
←Previous: PET Electronic Identifier
Next: Infrared Grating→