
PET Electronic identifier 2014.503
Features:
With low power consumption design, battery life is longer.
The door can be opened by intelligent induction.
It adopts waterproof design and is small in size.
Using dual-frequency wireless signal control (125KHZ and 2.4GHZ).
Technical data | 2014.503 |
Power supply (identifier) | AC/DC 12-30V |
Standby current (identifier) | 60mA |
Action current (identifier) | 90mA |
Output contact capacity | 1A 24VDC |
Receiving sensitivity | -95dbm |
Power supply (label) | 3V(CR2032 battery) |
Standby current (label) | 16uA |
Emission current (label) | 10.42mA |
Transmission distance | 3 gears can be set (1;3;5 meters) |
Battery life | 50 times a day on average, 400 days of durability |
Dimensions (label) | 46mm (L x46mm (W) x 11mm (H) |
Dimensions (identifier) | 108mm (L) x60mm (W) x 17mm (H) |
←Previous: Pet Recognizer
Next: Safety grating sensor→